Our bases are impervious to termites, staining and decay, and are unaffected by temperature extremes and humidity.

| Size | A | B | C | D | E |
| 6" | 8 | 3 1/2 | 6 1/4 | 1 | 2 1/2 |
| 8" | 10 3/4 | 5 1/8 | 8 1/4 | 1 7/8 | 3 1/4 |
| 10" | 13 3/8 | 6 1/4 | 10 1/4 | 2 3/8 | 3 7/8 |
| 12" | 16 1/8 | 7 1/4 | 12 1/4 | 2 3/4 | 4 1/2 |
| 14" | 18 3/4 | 8 3/4 | 14 1/4 | 3 3/8 | 5 3/8 |
| 16" | 21 1/2 | 10 1/8 | 16 3/8 | 3 7/8 | 6 1/4 |
| 18" | 24 1/4 | 11 3/8 | 18 3/8 | 4 1/4 | 7 1/8 |
| 20" | 27 | 13 | 20 3/8 | 4 3/4 | 8 1/4 |
| 22" | 29 3/4 | 15 1/4 | 22 3/8 | 5 1/4 | 10 |
| 24" | 32 1/2 | 15 3/4 | 24 3/8 | 5 3/4 | 10 |
| 26" | 35 | 16 7/8 | 26 3/8 | 6 1/4 | 10 5/8 |
| 28" | 38 | 18 1/8 | 28 3/8 | 6 3/4 | 11 3/8 |
| 30" | 40 1/2 | 20 1/4 | 30 3/8 | 7 1/4 | 13 |
The Attic base is most commonly used in the corinthian and composite orders. It is more decorative than the other bases and looks very good with fluted columns.